<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC CyberTek &#187; software</title>
	<atom:link href="http://www.pccybertek.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pccybertek.com</link>
	<description>The cyberspace visitor's information center</description>
	<lastBuildDate>Wed, 12 May 2010 21:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nmap 5.21 Released and Video Tutorial</title>
		<link>http://www.pccybertek.com/2010/01/nmap-5-21-released-and-video-tutorial</link>
		<comments>http://www.pccybertek.com/2010/01/nmap-5-21-released-and-video-tutorial#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:30:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[free software]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[port scanningg]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=368</guid>
		<description><![CDATA[If you follow this blog, you know that I did an article on the first stable release of Namp http://www.pccybertek.com/2010/01/nmap-5-20-released yesterday. Now that it has been out for a week, Fydor has already released another update, Namp 5.21 which is also a stable release and not a beta. It&#8217;s mainly just a bug fix release. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="zenmap" src="http://nmap.org/zenmap/images/zenmap-thumb-150x150.png" alt="" width="150" height="150" /></p>
<p>If you follow this blog, you know that I did an article on the first stable release of Namp <a href="http://www.pccybertek.com/2010/01/nmap-5-20-released">http://www.pccybertek.com/2010/01/nmap-5-20-released</a> yesterday. Now that it has been out for a week, Fydor has already released another update, Namp 5.21 which is also a stable<br />
release and not a beta. It&#8217;s mainly just a bug fix release. So I have updated the download section here with a link to the 5.21 release, which is on the right column about 3/4 of the way down the page. My download link is directly to the file on the <a title="Insecure.org" href="http://insecure.org">insecure.org </a> website or you can go to the <a href="http://nmap.org/download.html">Nmap download page</a> yourself.</p>
<p>But I don&#8217;t want to just tell you about the update, I&#8217;d like to offer you some more since you took the time to stop by here. So here is a link to <a href="http://www.irongeek.com/i.php?page=videos/nmap1">Iron Geek&#8217;s Baisc Nmap Tutorial </a>video. And if already know the basics and would like to move on to some more advanced lesson, here is Iron Geek&#8217;s <a href="http://www.irongeek.com/i.php?page=videos/nmap2">Nmap Video Tutorial 2: Port Scan Boogaloo</a> Happy port knocking.</p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-8003034946906995";
/* Cybertek Post Gray 180x150 */
google_ad_slot = "3953975798";
google_ad_width = 180;
google_ad_height = 150;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2010/01/nmap-5-21-released-and-video-tutorial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Software Pick of the Month &#8211; Digsby</title>
		<link>http://www.pccybertek.com/2010/01/free-software-pick-of-the-month-digsby</link>
		<comments>http://www.pccybertek.com/2010/01/free-software-pick-of-the-month-digsby#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:32:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[download]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=324</guid>
		<description><![CDATA[At one time I was going to make at least one free software recommendation a week. At some point I realized that in order to do this, at some point I would either run dry of suggestions, or make suggestions of products I really haven't throughly tested. So I changed my mind and decided to only write about programs I have used for quite some time and really like. One of the first was <a href="http://www.pccybertek.com/2007/12/the-rise-of-video-blogs-free-software">Miro</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pccybertek.moesarts.com/wp-content/uploads/2010/01/digsby.png"><img src="http://pccybertek.moesarts.com/wp-content/uploads/2010/01/digsby.png" alt="" title="digsby" width="122" height="138" class="alignleft size-full wp-image-327" /></a>At one time I was going to make at least one free software recommendation a week. At some point I realized that in order to do this, sooner or later I would either run dry of suggestions, or make suggestions of products I really haven&#8217;t throughly tested. So I changed my mind and decided to only write about programs I have used for quite some time and really like. One of the first was <a href="http://www.pccybertek.com/2007/12/the-rise-of-video-blogs-free-software">Miro</a></p>
<p>Tonight&#8217;s pick is an all in one Instant Messenger, E-mail and Social Network client called <a href="http://www.digsby.com/">Digsby</a>. I&#8217;ve been running Digsby for around a year and it is really nice. I&#8217;ve set it up to connect to my AIM, MSM, Yahoo Chat, Facebook, Myspace, Twitter and all my various e-mail addresses. It sits nicely in my system tray and when I click on it, it pops up a sidebar on the left side of my screen that lists all the services I have it monitoring. If I click on the MSM bar it expands so I can see who is online and if I click on anyone who is online, I&#8217;m chatting with them just like I was running MSM. Instead of having to load all those different chat programs, I just run Digsby. Of course there are other programs like this, I use to run Trillian but it felt kinda clunky me and I haven&#8217;t tried the newer version of <a href="http://www.trillian.im/">Trillian </a>which now also supports Twitter and E-mail. However, I see Trillian still offers a pro version which isn&#8217;t free so it doesn&#8217;t totally fall into my &#8220;Free Software&#8221; category. Digsby also has several options for notification. Mine is configured so it pops up a little alert window. This is real handy for Twitter. I see the complete tweet and have options to retweet or reply to it. If I click on the notification window it will take me to that tweets page and I will already be logged in to Twitter. The same goes for any notification window, by clicking on it. If it&#8217;s one of my webmail accounts, I will be logged in and taken to that e-mail, or if it&#8217;s a pop mail account, it will launch whatever application you have chosen for your e-mail, such as Outlook.<br />
<span id="more-324"></span><br />
Here&#8217;s a sample of the features in Digsby:</p>
<blockquote><p>Instant Messaging<br />
One combined buddy list for all your AIM, MSN, Yahoo, ICQ, Google Talk, Jabber, and Facebook Chat Accounts.<br />
Manage multiple conversations with tabbed conversation windows. You can drag tabs out into their own windows for important conversations.<br />
Rename contacts with an alias so you don&#8217;t have to remember buddy names like &#8216;giantsfan123&#8242;.<br />
If one of your friends has more than one IM account you can combine them into a single merged contact to eliminate duplicate buddies.<br />
Send your friends SMS messages right from the IM window.<br />
The InfoBox lets you check everyone&#8217;s status message and profile just by moving your mouse down the list.<br />
Changing your status has never been easier. just one click right on the buddy list!<br />
Multitask while you chat. Minimize the IM window and you see popups of new IM&#8217;s. Best of all, you can reply right from the popup and get back to what you were doing.<br />
Log conversation history and find the information you need our search-enabled log viewer.<br />
And so much more.<br />
Email<br />
Manage your Hotmail, Gmail, Yahoo Mail, AOL/AIM Mail, IMAP, and POP accounts right from digsby.<br />
Get popup notifications when new email arrives. Clicking a popup takes you right to the message with auto-login into webmail accounts.<br />
The email InfoBox gives you a snapshot of your unread messages with just one click<br />
Perform actions such as &#8220;Mark as Read&#8221; or &#8220;Report Spam&#8221; right from the email InfoBox.<br />
Send emails to your friends right from the IM window. The email is sent directly from any account digsby is tracking for you.<br />
Social Networking<br />
Stay up to date with everything happening on your Facebook, Twitter, MySpace and LinkedIn accounts.<br />
Receive alerts of events such as new friend requests, messages, group invites, etc.<br />
The social network InfoBox gives you a real time NewsFeed of what your friends are up to. Everything from new photos, to status updates, to upcoming birthdays is just a click away.<br />
Set your Facebook, Twitter and LinkedIn status right from Digsby.<br />
Personalize<br />
Customize digsby with application skins to give it a personal look and feel.<br />
Change the way your conversations look with themes – everything from simple AIM-style windows to 3D conversation bubbles.<br />
Complete control over the layout of buddies on the buddy list. Change everything from buddy icon size to whether or not to show a snippet of their away message.<br />
Sort your buddy list how ever you want! You can organize buddies manually, by status, by service, by name or by log size to place those you communicate with most at the top. You can even choose a secondary sorting method.<br />
Customizable notification system lets you choose what events you want to be alerted about and how.</p></blockquote>
<p>If you give it a try, or are already using it, please leave a comment to let myself and others know what you think of it. If you&#8217;d like to see it action, you can watch the <a href="http://www.digsby.com/?utm_campaign=vid&#038;utm_source=vid&#038;utm_medium=vid&#038;utm_content=vid">video demo</a> of it. Or just <a href="http://www.digsby.com/download.php">download Digsby</a>.</p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-8003034946906995";
/* Cybertek Post Gray 180x150 */
google_ad_slot = "3953975798";
google_ad_width = 180;
google_ad_height = 150;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2010/01/free-software-pick-of-the-month-digsby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metasplot Framework 3.3 Just Released</title>
		<link>http://www.pccybertek.com/2009/11/metasplot-framework-3-3-just-released</link>
		<comments>http://www.pccybertek.com/2009/11/metasplot-framework-3-3-just-released#comments</comments>
		<pubDate>Fri, 20 Nov 2009 09:07:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[pen test]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/2009/11/metasplot-framework-3-3-just-released/</guid>
		<description><![CDATA[t’s been about a year since one of the best pen testing tools has seen an upgrade to the framework. Metasploit Framework 3.3 is now available. Not only does it support Linux, Windows, OS X, and many versions of BSD, but now it also supports Windows 7. And according to the website this release has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-278" title="metasploit" src="http://pccybertek.moesarts.com/wp-content/uploads/2009/11/metasploit.gif" alt="metasploit" width="200" height="208" /> t’s been about a year since one of the best pen testing tools has seen an upgrade to the framework. <a href="http://www.metasploit.com/framework/download/" target="_blank">Metasploit Framework 3.3 is now available</a>. Not only does it support Linux, Windows, OS X, and many versions of BSD, but now it also supports Windows 7. And according to the website this release has 446 exploits, 216 auxiliary modules, and hundreds of payloads, including an in-memory VNC service and the Meterpreter. However one of the new features that I’m pleased about is you can now run a full console version in Windows using <a href="http://www.cygwin.com/" target="_blank">Cygwin </a>which is how I like to run nmap when I’m on my Windows computers, and RXVT.  To be honest, I haven’t fired up any of my Linux machines in a while. I just boot from a Linux Live CD most the time but I digress.<br />
The Windows installer works on all versions of Windows from 2000 to Windows 7 and the Linux installer works on most versions of Linux released in the last five years.<br />
I’d like to point out, this is not a toy. This is the bad boy of penetration testing tools. I love using this because I know that if I can’t get into the system I’m testing with it, I can feel pretty confident that system is pretty secure. I wouldn’t go so far as to say that I’m 100% secure because I’ve been doing this long enough to know there is no such thing. But if you can’t successfully attack one of your computers with this, then chances are neither can the script kiddies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2009/11/metasplot-framework-3-3-just-released/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Namp 5.0 Released!</title>
		<link>http://www.pccybertek.com/2009/07/namp-5-0-released</link>
		<comments>http://www.pccybertek.com/2009/07/namp-5-0-released#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:03:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[download]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[nmap]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=183</guid>
		<description><![CDATA[Yes, that&#8217;s right. The essential network scanner, nmap, has made it to version 5. If you are unfamiliar with nmap, it&#8217;s a must have tool for anyone who does anything with networks. It&#8217;s the greatest port scanner around. And you can get it for just about any OS. But nmap is much more than just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pccybertek.moesarts.com/wp-content/uploads/2009/07/nmap5-samplescan-thumbnail-360x323.png" alt="nmap5-samplescan-thumbnail-360x323" title="nmap5-samplescan-thumbnail-360x323" width="360" height="323" class="alignleft size-full wp-image-184" /></p>
<p>Yes, that&#8217;s right. The essential network scanner, nmap, has made it to version 5. If you are unfamiliar with nmap, it&#8217;s a must have tool for anyone who does anything with networks. It&#8217;s the greatest port scanner around. And you can get it for just about any OS. But nmap is much more than just a port scanner. It can be used for more than just seeing what ports are open. You can also use it for its OS detection, among other things, and you can even use it to find the conficker virus on remote computers. It&#8217;s available as a command line tool and for those who prefer a gui, it also comes with zenmap which is a graphical front end for it.</p>
<p>My thanks to Fydor and the nmap development team for constantly updating this awesome tool and never being satisfied with the status quo. Now let me quote <a href="http://insecure.org">insecure.org</a></p>
<blockquote><p>July 16, 2009 &#8212; Insecure.Org is pleased to announce the immediate, free availability of the Nmap Security Scanner version 5.00 from http://nmap.org/. This is the first stable release since 4.76 (last September), and the first major release since the 4.50 release in 2007. Dozens of development releases led up to this.</p>
<p>Considering all the changes, we consider this the most important Nmap release since 1997, and we recommend that all current users upgrade.
</p></blockquote>
<p>You can find a list of the changes <a href="http://nmap.org/5/#5changes">here</a> and be sure to <a href="http://nmap.org/download.html">download</a> it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2009/07/namp-5-0-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Web Tattoo Fast Browser Search Removal &#8211; Update</title>
		<link>http://www.pccybertek.com/2009/06/project-web-tattoo-fast-browser-search-removal-update</link>
		<comments>http://www.pccybertek.com/2009/06/project-web-tattoo-fast-browser-search-removal-update#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:50:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[fast browser search]]></category>
		<category><![CDATA[My Web Tattoo]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=178</guid>
		<description><![CDATA[I&#8217;m afraid I have some bad news on my mission to install Web Tattoo and remove it and the Fast Browser Search redirector that takes over your web browser.. First I couldn&#8217;t find it on Facebook anymore. I don&#8217;t know if it was finally removed because of the problems it caused or maybe I&#8217;m just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m afraid I have some bad news on my mission to install Web Tattoo and remove it and the Fast Browser Search redirector that takes over your web browser.. First I couldn&#8217;t find it on Facebook anymore. I don&#8217;t know if it was finally removed because of the problems it caused or maybe I&#8217;m just not searching correctly but it appears to be gone. So I did a google search for it and was able to find the website where it could be downloaded and installed. Unfortunately, I can&#8217;t get it to install into Internet Explorer 7. Every time  I&#8217;ve tried to install it into IE7, I got an error and it just hangs or quits.</p>
<p>So it&#8217;s back the drawing board. Just writing this has given me a couple of ideas of why it won&#8217;t install this time. I haven&#8217;t given up but I&#8217;m afraid it&#8217;s already taking longer than I expected. So stay tuned and with any luck, the next update will be the solution.</p>
<p>UPDATE: Here is some info I found about removing fast browser search from Internet Explorer (IE) <a href="http://www.pccybertek.com/2009/10/remove-fast-browser-search-from-ie-7-ie8">http://www.pccybertek.com/2009/10/remove-fast-browser-search-from-ie-7-ie8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2009/06/project-web-tattoo-fast-browser-search-removal-update/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spyware Protect 2009 is a Virus</title>
		<link>http://www.pccybertek.com/2009/06/spyware-protect-2009-is-a-virus</link>
		<comments>http://www.pccybertek.com/2009/06/spyware-protect-2009-is-a-virus#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:52:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[botnets]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=146</guid>
		<description><![CDATA[I&#8217;m sure you have all seen this before. Your surfing along, when all of a sudden, you get a pop-up that alerts you that your computer is infected! YIKES! What to do!??! Ah, you can just download a &#8220;free&#8221; program that will fix it for you. I&#8217;d hope you already know, this is a scam. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://pccybertek.moesarts.com/wp-content/uploads/2009/06/ConfickerFakeAV-300x214.png" alt="ConfickerFakeAV" title="ConfickerFakeAV" width="300" height="214" class="alignleft size-medium wp-image-147" />  I&#8217;m sure you have all seen this before. Your surfing along, when all of a sudden, you get a pop-up that alerts you that your computer is infected! YIKES! What to do!??! Ah, you can just download a &#8220;free&#8221; program that will fix it for you. I&#8217;d hope you already know, this is a scam. It&#8217;s one of two things. You can either download a legit program that will scan your computer, tell you how badly infected it is and you can purchase a full version of the program to remove all your &#8220;infections.&#8221; Just in case your not really infected, these programs will increase your infection count by adding your cookies to the list. Pretty good way to jack up the numbers, but I wouldn&#8217;t call cookies an infection. And I sure don&#8217;t have to buy any program to remove them. The other thing that could happen, and probably will is, you will download a program that will then install it&#8217;s own addware. Turns out they have a name for this stuff now, and that name is Scareware.</p>
<p>Turns out many people are still falling for this scam. I had to clean my parents computer up, from one of these. Try doing it over VNC, and you may have your patience tested like I did. Anyways, the old folks aren&#8217;t the only ones falling for this, and now their is a new variation. Spware Protect 2009, is the new breed of scareware. Not only does it con you by getting you to install it, it actually does damage to get you to &#8220;purchase&#8221; it for $49.99 and install a trojan downloader. Meanwhile it increases the pop ups telling you how infected your computer is. So you order the program with your credit card and guess what, you just gave them your credit card number, no hacking needed. A local electronics store, with the initials RS, got hit by it and from what I could get out of them, sounds like the whole corp has been infected through their network.</p>
<p>Since I first found out about this last week, I&#8217;ve found out that it&#8217;s now also being installed by the conficker virus. At first I was thinking, wouldn&#8217;t people be suspicious if there was a new piece of software, on their computer? I sure as hell would. Then I started thinking about it, in a corporate situation. Some poor schmuck, in accounting or where ever, could think it was installed by their IT Dept. So the keylogger installed would run until the computer crashed. The one good thing is, the domain that was selling Spyware Protect 2009 is gone. Keep an eye out for variations with new names and the same or slightly modified interface.</p>
<p>-Your friendly neighborhood PC Cybertek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2009/06/spyware-protect-2009-is-a-virus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trustworthy Conficker Resources</title>
		<link>http://www.pccybertek.com/2009/03/trustworthy-conficker-resources</link>
		<comments>http://www.pccybertek.com/2009/03/trustworthy-conficker-resources#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:35:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[blog support]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[conficker]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=118</guid>
		<description><![CDATA[With all the media hype about conficker, I thought you might like a good collection of trustworthy resources. Beware of websites that have recently registered as &#8220;conficker help.&#8221; In fact, just avoid them all together. There&#8217;s also reports of malicious software masquerading as detection and cleaning tools for Conficker-infected computers, as well as spam offering [...]]]></description>
			<content:encoded><![CDATA[<p>With all the media hype about conficker, I thought you might like a good collection of trustworthy resources. Beware of websites that have recently registered as &#8220;conficker help.&#8221; In fact, just avoid them all together. There&#8217;s also reports of malicious software masquerading as detection and cleaning tools for Conficker-infected computers, as well as spam offering the same.</p>
<p><img class="alignleft size-thumbnail wp-image-122" title="computer-virus" src="http://pccybertek.moesarts.com/wp-content/uploads/2009/03/computer-virus-150x150.jpg" alt="computer-virus" width="150" height="150" />There&#8217;s no need to try and figure out what&#8217;s safe or real and what has more sinister plans in mind. The good folks at <a href="http://www.dshield.org/indexd.html" target="_blank">dshield.org</a> have been keeping an updated list of <a href="http://www.dshield.org/diary.html?storyid=5860" target="_blank">third party information on conficker</a>. Here you can find plenty of free conficker detection and removal tools, general information and the microsoft patch. That should help keep you updated, safe and informed.</p>
<p>I&#8217;ve also found out about one other real neat way of detecting it, but it&#8217;s for more advanced users, so I&#8217;m going to make a seperate post about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2009/03/trustworthy-conficker-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark Update</title>
		<link>http://www.pccybertek.com/2009/03/wireshark-update</link>
		<comments>http://www.pccybertek.com/2009/03/wireshark-update#comments</comments>
		<pubDate>Sun, 22 Mar 2009 08:08:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=100</guid>
		<description><![CDATA[The most excellent packet sniffing tool, formerly known as etheral, now known as wireshark has recently been updated to ver 1.0.6 This is one of those programs that I find hard to write up. All I can say is, I love it. When I was first learning about network traffic, I tried out etheral. I [...]]]></description>
			<content:encoded><![CDATA[<p>The most excellent packet sniffing tool, formerly known as etheral, now known as <a href="http://www.wireshark.org/">wireshark </a>has recently been updated to ver 1.0.6 This is one of those programs that I find hard to write up. All I can say is, I love it. When I was first learning about network traffic, I tried out etheral. I loved being able to see that raw network traffic. I was amazed at the shear amount of traffic on my LAN. It also stirred my interest in what all these protocols were.</p>
<p>Soon I was using it to uncover malware and where they were phoneing home to. I also used it to get ip addresses of people on IRC when they DCC to me. And just recently I used it at work. Someone forgot their e-mail password and they needed it to get on their web mail. I just fired up wireshark and the launched Outlook. Then I just looked through the log and found to communication to the POP server, and there was the user name and password.  Set it up with a wifi card and you can capture some intresting packets.</p>
<p>Then there is <a href="http://www.cacetech.com/sharkfest.09/" target="_self">Sharkfest</a>, June 15th &#8211; 18th at Stanford University which I can only dream of going to.</p>
<p>Here is a  beginers video intro to wireshark</p>
<p><object width="445" height="364" data="http://www.youtube.com/v/NHLTa29iovU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NHLTa29iovU&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2009/03/wireshark-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Was 20 Years Ago Today&#8230;</title>
		<link>http://www.pccybertek.com/2009/03/it-was-20-years-ago-today</link>
		<comments>http://www.pccybertek.com/2009/03/it-was-20-years-ago-today#comments</comments>
		<pubDate>Sat, 21 Mar 2009 03:08:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[blog support]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vidcasts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=93</guid>
		<description><![CDATA[It was 20 years ago Tim Berners-Lee invented the World Wide Web. Not quite 20 years to the day, but close enough. In this Ted talk, Tim talks about what is the next step in the evolution of the World Wide Web.]]></description>
			<content:encoded><![CDATA[<p>It was 20 years ago <a href="http://www.ted.com/index.php/speakers/tim_berners_lee.html">Tim Berners-Lee</a> invented the World Wide Web. Not quite 20 years to the day, but close enough. In this <a href="http://www.ted.com" target="_self">Ted talk</a>, Tim talks about what is the next step in the evolution of the World Wide Web.</p>
<p><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/TimBerners-Lee_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBerners-Lee-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=484" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2009/03/it-was-20-years-ago-today/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word Press TV</title>
		<link>http://www.pccybertek.com/2009/03/word-press-tv</link>
		<comments>http://www.pccybertek.com/2009/03/word-press-tv#comments</comments>
		<pubDate>Thu, 19 Mar 2009 05:27:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[blog support]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vidcasts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[word press]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=77</guid>
		<description><![CDATA[Seeing how I&#8217;m now running Word Press, it only makes sense that I would tell you about Word Press TV. If you are running Word Press, or are just thinking about using it, you owe it to yourself to give this site a look. Even though it&#8217;s only been up for maybe 2 months, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing how I&#8217;m now running Word Press, it only makes sense that I would tell you about <a title="Word Press TV" href="http://wordpress.tv" target="_blank">Word Press TV</a>. If you are running Word Press, or are just thinking about using it, you owe it to yourself to give this site a look.</p>
<p><img class="alignright size-full wp-image-83" title="wordpresstv" src="http://pccybertek.moesarts.com/wp-content/uploads/2009/03/wordpresstv.jpg" alt="wordpresstv" width="738" height="572" /></p>
<p>Even though it&#8217;s only been up for maybe 2 months, there&#8217;s a lot of great content. There&#8217;s plenty of <a href="http://wordpress.tv/category/how-to/" target="_self">How-To videos</a>, for beginners to advanced users. There&#8217;s videos about administration, set-up, widgets, publishing, media, plugins, themes, custom design, and more. There is also a section of videos from <a href="http://wordpress.tv/category/wordcamptv/" target="_blank">Word Camp</a>.</p>
