<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Cybertek &#187; google earth</title>
	<atom:link href="http://www.pccybertek.com/category/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pccybertek.com</link>
	<description>The Cyberspace Information &#38; Security Outpost</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth Beta 4.2</title>
		<link>http://www.pccybertek.com/2007/12/google-earth-beta-42/</link>
		<comments>http://www.pccybertek.com/2007/12/google-earth-beta-42/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 06:42:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[download]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.pccybertek.com/?p=18</guid>
		<description><![CDATA[Time for another free software post. One of the coolest free software downloads ever, is google earth. I don&#8217;t think I&#8217;ll waste your time telling you about it because you have either used it or at least have seen it. The new interface is clean. The thing I noticed right off is it is much [...]]]></description>
			<content:encoded><![CDATA[<p>Time for another free software post. One of the coolest free <a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_bYaojnG6SGQ/R3X5Bn-_CfI/AAAAAAAAABE/hYVtc4mBxtM/s1600-h/google-earth.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 233.28px; height: 179.334px;" src="http://bp0.blogger.com/_bYaojnG6SGQ/R3X5Bn-_CfI/AAAAAAAAABE/hYVtc4mBxtM/s320/google-earth.jpg" alt="" id="BLOGGER_PHOTO_ID_5149295555276376562" border="0" /></a>software downloads ever, is google earth. I don&#8217;t think I&#8217;ll waste your time telling you about it because you have either used it or at least have seen it. The new interface is clean. The thing I noticed right off is it is much faster and the map data is even better. They say that 30% of the world&#8217;s population can now see their homes. If you run windows, mac or linux, which should cover pretty much everyone, you can download it <a href="http://earth.google.com/download-earth.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pccybertek.com/2007/12/google-earth-beta-42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

